Products Information
Product Information:NEX-V series
Electric high-performance injection molding machine NEX80Ⅴ Specifications
Products Information
Specification item 5E
Screw diameter | mm | A 22 | B 26 | BB 28 |
---|---|---|---|---|
Injection capacity | cm³ | 35 | 49 | 57 |
Max. injection pressure | MPa | 280 | 196 | 169 |
Clamping force | kN | 784 | 784 | 784 |
Clamping stroke | mm | 300 | 300 | 300 |
Mold thickness (min.-max.) | mm | 150〜485 | 150〜485 | 150〜485 |
Max. daylight opening | mm | 785 | 785 | 785 |
Tie bar clearance(H×V) | mm | 420×420 | 420×420 | 420×420 |
Die plate dimensions (H×V) | mm | 580×580 | 580×580 | 580×580 |
Ejector stroke | mm | 75 | 75 | 75 |
Specification item 9E
Screw diameter | mm | AA 26 | A 28 | B 32 |
---|---|---|---|---|
Injection capacity | cm³ | 59 | 69 | 90 |
Max. injection pressure | MPa | 280 | 243 | 186 |
Clamping force | kN | 784 | 784 | 784 |
Clamping stroke | mm | 300 | 300 | 300 |
Mold thickness (min.-max.) | mm | 150〜485 | 150〜485 | 150〜485 |
Max. daylight opening | mm | 785 | 785 | 785 |
Tie bar clearance(H×V) | mm | 420×420 | 420×420 | 420×420 |
Die plate dimensions (H×V) | mm | 580×580 | 580×580 | 580×580 |
Ejector stroke | mm | 75 | 75 | 75 |
Specification item 12E
Screw diameter | mm | AA 28 | A 32 | B 36 |
---|---|---|---|---|
Injection capacity | cm³ | 77 | 101 | 127 |
Max. injection pressure | MPa | 280 | 223 | 177 |
Clamping force | kN | 784 | 784 | 784 |
Clamping stroke | mm | 300 | 300 | 300 |
Mold thickness (min.-max.) | mm | 150〜485 | 150〜485 | 150〜485 |
Max. daylight opening | mm | 785 | 785 | 785 |
Tie bar clearance(H×V) | mm | 420×420 | 420×420 | 420×420 |
Die plate dimensions (H×V) | mm | 580×580 | 580×580 | 580×580 |
Ejector stroke | mm | 75 | 75 | 75 |
Others Performance Specifications
- Electric high-performance injection molding machine NEX30V(Clamping force:294kN)
- Electric high-performance injection molding machine NEX50V(Clamping force:490kN)
- Electric high-performance injection molding machine NEX80Ⅴ(Clamping force:784kN)
- Electric high-performance injection molding machine NEX110Ⅴ(Clamping force:1080kN)
- Electric high-performance injection molding machine NEX140Ⅴ(Clamping force:1373kN)
- Electric high-performance injection molding machine NEX180Ⅴ(Clamping force:1765kN)
- Electric high-performance injection molding machine NEX220Ⅴ(Clamping force:2160kN)
- Electric high-performance injection molding machine NEX280Ⅴ(Clamping force:2740kN)
- Electric high-performance injection molding machine NEX360Ⅴ(Clamping force:3530kN)