Products Information
Product Information:NEX-V series
Electric high-performance injection molding machine NEX180Ⅴ Specifications
Products Information
Specification item 18E
Screw diameter | mm | AA 32 | A 36 | B 40 |
---|---|---|---|---|
Injection capacity | cm³ | 117 | 148 | 182 |
Max. injection pressure | MPa | 276 | 218 | 177 |
Clamping force | kN | 1765 | 1765 | 1765 |
Clamping stroke | mm | 450 | 450 | 450 |
Mold thickness (min.-max.) | mm | 175〜585 | 175〜585 | 175〜585 |
Max. daylight opening | mm | 1035 | 1035 | 1035 |
Tie bar clearance(H×V) | mm | 560×560 | 560×560 | 560×560 |
Die plate dimensions (H×V) | mm | 800×800 | 800×800 | 800×800 |
Ejector stroke | mm | 150 | 150 | 150 |
Specification item 25E
Screw diameter | mm | AA 36 | A 40 | B 45 |
---|---|---|---|---|
Injection capacity | cm³ | 163 | 201 | 254 |
Max. injection pressure | MPa | 261 | 211 | 167 |
Clamping force | kN | 1765 | 1765 | 1765 |
Clamping stroke | mm | 450 | 450 | 450 |
Mold thickness (min.-max.) | mm | 175〜585 | 175〜585 | 175〜585 |
Max. daylight opening | mm | 1035 | 1035 | 1035 |
Tie bar clearance(H×V) | mm | 560×560 | 560×560 | 560×560 |
Die plate dimensions (H×V) | mm | 800×800 | 800×800 | 800×800 |
Ejector stroke | mm | 150 | 150 | 150 |
Specification item 36E
Screw diameter | mm | AA 40 | A 45 | B 50 |
---|---|---|---|---|
Injection capacity | cm³ | 226 | 286 | 353 |
Max. injection pressure | MPa | 260 | 206 | 167 |
Clamping force | kN | 1765 | 1765 | 1765 |
Clamping stroke | mm | 450 | 450 | 450 |
Mold thickness (min.-max.) | mm | 175〜585 | 175〜585 | 175〜585 |
Max. daylight opening | mm | 1035 | 1035 | 1035 |
Tie bar clearance(H×V) | mm | 560×560 | 560×560 | 560×560 |
Die plate dimensions (H×V) | mm | 800×800 | 800×800 | 800×800 |
Ejector stroke | mm | 150 | 150 | 150 |
Others Performance Specifications
- Electric high-performance injection molding machine NEX30V(Clamping force:294kN)
- Electric high-performance injection molding machine NEX50V(Clamping force:490kN)
- Electric high-performance injection molding machine NEX80Ⅴ(Clamping force:784kN)
- Electric high-performance injection molding machine NEX110Ⅴ(Clamping force:1080kN)
- Electric high-performance injection molding machine NEX140Ⅴ(Clamping force:1373kN)
- Electric high-performance injection molding machine NEX180Ⅴ(Clamping force:1765kN)
- Electric high-performance injection molding machine NEX220Ⅴ(Clamping force:2160kN)
- Electric high-performance injection molding machine NEX280Ⅴ(Clamping force:2740kN)
- Electric high-performance injection molding machine NEX360Ⅴ(Clamping force:3530kN)