Products Information
Product Information:NEX-V series
Electric high-performance injection molding machine NEX140Ⅴ Specifications
Products Information
Specification item 12E
Screw diameter | mm | AA 28 | A 32 | B 36 |
---|---|---|---|---|
Injection capacity | cm³ | 77 | 101 | 127 |
Max. injection pressure | MPa | 280 | 223 | 177 |
Clamping force | kN | 1373 | 1373 | 1373 |
Clamping stroke | mm | 400 | 400 | 400 |
Mold thickness (min.-max.) | mm | 180〜550 | 180〜550 | 180〜550 |
Max. daylight opening | mm | 950 | 950 | 950 |
Tie bar clearance(H×V) | mm | 510×510 | 510×510 | 510×510 |
Die plate dimensions (H×V) | mm | 720×720 | 720×720 | 720×720 |
Ejector stroke | mm | 120 | 120 | 120 |
Specification item 18E
Screw diameter | mm | AA 32 | A 36 | B 40 |
---|---|---|---|---|
Injection capacity | cm³ | 117 | 148 | 182 |
Max. injection pressure | MPa | 276 | 218 | 177 |
Clamping force | kN | 1373 | 1373 | 1373 |
Clamping stroke | mm | 400 | 400 | 400 |
Mold thickness (min.-max.) | mm | 180〜550 | 180〜550 | 180〜550 |
Max. daylight opening | mm | 950 | 950 | 950 |
Tie bar clearance(H×V) | mm | 510×510 | 510×510 | 510×510 |
Die plate dimensions (H×V) | mm | 720×720 | 720×720 | 720×720 |
Ejector stroke | mm | 120 | 120 | 120 |
Specification item 25E
Screw diameter | mm | AA 36 | A 40 | B 45 |
---|---|---|---|---|
Injection capacity | cm³ | 163 | 201 | 254 |
Max. injection pressure | MPa | 261 | 211 | 167 |
Clamping force | kN | 1373 | 1373 | 1373 |
Clamping stroke | mm | 400 | 400 | 400 |
Mold thickness (min.-max.) | mm | 180〜550 | 180〜550 | 180〜550 |
Max. daylight opening | mm | 950 | 950 | 950 |
Tie bar clearance(H×V) | mm | 510×510 | 510×510 | 510×510 |
Die plate dimensions (H×V) | mm | 720×720 | 720×720 | 720×720 |
Ejector stroke | mm | 120 | 120 | 120 |
Others Performance Specifications
- Electric high-performance injection molding machine NEX30V(Clamping force:294kN)
- Electric high-performance injection molding machine NEX50V(Clamping force:490kN)
- Electric high-performance injection molding machine NEX80Ⅴ(Clamping force:784kN)
- Electric high-performance injection molding machine NEX110Ⅴ(Clamping force:1080kN)
- Electric high-performance injection molding machine NEX140Ⅴ(Clamping force:1373kN)
- Electric high-performance injection molding machine NEX180Ⅴ(Clamping force:1765kN)
- Electric high-performance injection molding machine NEX220Ⅴ(Clamping force:2160kN)
- Electric high-performance injection molding machine NEX280Ⅴ(Clamping force:2740kN)
- Electric high-performance injection molding machine NEX360Ⅴ(Clamping force:3530kN)