Products Information
Product Information:NEX-V series
Electric high-performance injection molding machine NEX110Ⅴ Specifications
Products Information
Specification item 9E
Screw diameter | mm | AA 26 | A 28 | B 32 |
---|---|---|---|---|
Injection capacity | cm³ | 59 | 69 | 90 |
Max. injection pressure | MPa | 280 | 243 | 186 |
Clamping force | kN | 1080 | 1080 | 1080 |
Clamping stroke | mm | 350 | 350 | 350 |
Mold thickness (min.-max.) | mm | 180〜510 | 180〜510 | 180〜510 |
Max. daylight opening | mm | 860 | 860 | 860 |
Tie bar clearance(H×V) | mm | 460×460 | 460×460 | 460×460 |
Die plate dimensions (H×V) | mm | 647×647 | 647×647 | 647×647 |
Ejector stroke | mm | 100 | 100 | 100 |
Specification item 12E
Screw diameter | mm | AA 28 | A 32 | B 36 |
---|---|---|---|---|
Injection capacity | cm³ | 77 | 101 | 127 |
Max. injection pressure | MPa | 280 | 223 | 177 |
Clamping force | kN | 1080 | 1080 | 1080 |
Clamping stroke | mm | 350 | 350 | 350 |
Mold thickness (min.-max.) | mm | 180〜510 | 180〜510 | 180〜510 |
Max. daylight opening | mm | 860 | 860 | 860 |
Tie bar clearance(H×V) | mm | 460×460 | 460×460 | 460×460 |
Die plate dimensions (H×V) | mm | 647×647 | 647×647 | 647×647 |
Ejector stroke | mm | 100 | 100 | 100 |
Specification item 18E
Screw diameter | mm | AA 32 | A 36 | B 40 |
---|---|---|---|---|
Injection capacity | cm³ | 117 | 148 | 182 |
Max. injection pressure | MPa | 276 | 218 | 177 |
Clamping force | kN | 1080 | 1080 | 1080 |
Clamping stroke | mm | 350 | 350 | 350 |
Mold thickness (min.-max.) | mm | 180〜510 | 180〜510 | 180〜510 |
Max. daylight opening | mm | 860 | 860 | 860 |
Tie bar clearance(H×V) | mm | 460×460 | 460×460 | 460×460 |
Die plate dimensions (H×V) | mm | 647×647 | 647×647 | 647×647 |
Ejector stroke | mm | 100 | 100 | 100 |
Others Performance Specifications
- Electric high-performance injection molding machine NEX30V(Clamping force:294kN)
- Electric high-performance injection molding machine NEX50V(Clamping force:490kN)
- Electric high-performance injection molding machine NEX80Ⅴ(Clamping force:784kN)
- Electric high-performance injection molding machine NEX110Ⅴ(Clamping force:1080kN)
- Electric high-performance injection molding machine NEX140Ⅴ(Clamping force:1373kN)
- Electric high-performance injection molding machine NEX180Ⅴ(Clamping force:1765kN)
- Electric high-performance injection molding machine NEX220Ⅴ(Clamping force:2160kN)
- Electric high-performance injection molding machine NEX280Ⅴ(Clamping force:2740kN)
- Electric high-performance injection molding machine NEX360Ⅴ(Clamping force:3530kN)