As of August 2024
2024
| Aug 9 | Announcement of financial results for the first quarter of the fiscal year ending March 31, 2025 |
|---|---|
| Jun 26 | The 68th annual general meeting of shareholders |
| May 14 | Announcement of financial results for the fiscal year ending March 31, 2024 |
| Feb 9 | Announcement of financial results for the third quarter of the fiscal year ending March 31, 2024 |
2023
| Nov 10 | Announcement of financial results for the second quarter of the fiscal year ending Mar 31, 2024 |
|---|---|
| Aug 10 | Announcement of financial results for the first quarter of the fiscal year ending Mar 31, 2024 |
| Jun 23 | The 67th annual general meeting of shareholders |
| May 12 | Announcement of financial results for the fiscal year ending Mar 31, 2023 |
| Feb 10 | Announcement of financial results for the third quarter of the fiscal year ending Mar 31, 2023 |
2022
| Nov 11 | Announcement of financial results for the second quarter of the fiscal year ending Mar 31, 2023 |
|---|---|
| Aug 10 | Announcement of financial results for the first quarter of the fiscal year ending Mar 31, 2023 |
| Jun 24 | The 66th annual general meeting of shareholders |
| May 13 | Announcement of financial results for the fiscal year ending Mar 31, 2022 |
| Feb 10 | Announcement of financial results for the third quarter of the fiscal year ending Mar 31, 2022 |
2021
| Nov 11 | Announcement of financial results for the second quarter of the fiscal year ending Mar 31, 2022 |
|---|---|
| Aug 12 | Announcement of financial results for the first quarter of the fiscal year ending Mar 31, 2022 |
| Jun 25 | The 65th annual general meeting of shareholders |
| May 14 | Announcement of financial results for the fiscal year ending Mar 31, 2021 |
| Feb 10 | Announcement of financial results for the third quarter of the fiscal year ending Mar 31, 2021 |
2020
| Nov 12 | Announcement of financial results for the second quarter of the fiscal year ending Mar 31, 2021 |
|---|---|
| Aug 12 | Announcement of financial results for the first quarter of the fiscal year ending Mar 31, 2021 |
| Jun 26 | The 64th annual general meeting of shareholders |
| May 27 | Announcement of financial results for the fiscal year ending Mar 31, 2020 |
| Feb 7 | Announcement of financial results for the third quarter of the fiscal year ending Mar 31, 2020 |